Rothmore Group
Property Investment Calculator
Investment Property Cashflow Calculator
Model your full upfront costs, ongoing expenses and cashflow across low, medium and high rent scenarios — before and after tax. Includes LMI estimation.
1
Purchasing Details
$
%
%
2
Funds Required
Upfront costs$
$
$
$
$
| Loan Amount | — |
| Deposit Required | — |
| Stamp Duty | — |
| Legal / Build Report | — |
| Other Expenses | — |
| Contingency Buffer | — |
Total Funds Required
$0
* LMI estimated using indicative Genworth/QBE rate tables. Confirm all figures with your broker and solicitor.
3
Estimated Market Rent
3 scenarios$
$
$
| Scenario | Weekly | Monthly | Annual | Yield |
|---|---|---|---|---|
| Low | — | — | — | — |
| Med | — | — | — | — |
| High | — | — | — | — |
4
Expenses
Wk / Mo / Yr$
$
$
| Expense | Weekly | Monthly | Annual |
|---|---|---|---|
| Council / Water | — | — | — |
| Prop. Mgmt. | — | — | — |
| Insurance / Strata | — | — | — |
| Maintenance | — | — | — |
| Property Costs | — | — | — |
| Interest | — | — | — |
| Principal | — | — | — |
| Total Mortgage | — | — | — |
| TOTAL | — | — | — |
5
Cashflow Before Tax
Income minus expenses| Scenario | Weekly | Monthly | Annual |
|---|---|---|---|
| Low Rent | — | — | — |
| Med Rent | — | — | — |
| High Rent | — | — | — |
6
Cashflow After Tax
Incl. neg. gearing & depreciation| Scenario | Weekly | Monthly | Annual |
|---|---|---|---|
| Low Rent | — | — | — |
| Med Rent | — | — | — |
| High Rent | — | — | — |
This calculator provides indicative estimates only and does not constitute financial advice. Tax deductibility reflects 2026 Federal Budget changes (effective 1 July 2027 for established properties purchased after 12 May 2026). Stamp duty and LMI estimates are approximate. Always consult a qualified financial adviser and mortgage broker before making investment decisions. Rothmore Group accepts no liability for decisions based on these figures.
